WaterMan
Well-Known Member
We are getting a late start on this, There will be no prizes this year, just bragging rights on the best guess.
Guessing will end May 1, 2020 at 11:59pm Arizona Time.
Please post all guesses on this thread, I will try to update daily all guesses,
Rules to follow.
Good Luck to all.
Thank You
Water Man
Guesses 116
Guessing will end May 1, 2020 at 11:59pm Arizona Time.
Please post all guesses on this thread, I will try to update daily all guesses,
Rules to follow.
Good Luck to all.
Thank You
Water Man
Guesses 116
3595.45 | STIPERWOODY57 Never made it out of the water |
3611.02 | 6/22/2020 Lake Level |
3616.00 | CATD8II |
3616.50 | Lance Cue |
3617.00 | JBinNM |
3617.50 | JFRCaliffornia |
3618.50 | BarzArz |
3618.90 | K&M |
3619.19 | Raven Haven |
3619.69 | Gungee Fishing |
3619.80 | VanillaIceCream |
3620.00 | Friends of Lake Powell |
3620.20 | wayne gustaveson |
3620.50 | last wild human |
3621.10 | Reed |
3621.12 | Mr. Pike |
3621.50 | eddy-price |
3622.00 | nevada miner |
3622.50 | Bruce |
3622.20 | TND |
3623.00 | Ken |
3623.25 | Mountainman |
3623.68 | OlNorske |
3624.24 | Bruno |
3624.36 | flowerbug |
3624.50 | Fedupjohn |
3624.67 | PBR |
3624.80 | Jackalope |
3625.00 | Alex King |
3625.25 | Squirrel |
3625.50 | kbprice |
3625.82 | Dave at Wahweap |
3626.16 | Rivergoer |
3626.20 | Keith Stockman |
3626.26 | Tugboat |
3626.36 | Jeff Thalmayer |
3626.44 | Dougle |
3626.45 | David Fordham |
3626.75 | tamariver/PurdueBo |
3627.00 | Hermine Tippel |
3627.22 | Ejespady35 |
3627.31 | flowerbug |
3627.50 | sphoppie |
3628.00 | dallas massie |
3628.10 | Fursniper |
3628.25 | WinnsHawkII |
3628.56 | Desert Lover |
3628.79 | dank80 |
3629.00 | Jeremy Deakin |
3629.30 | John P Funk |
3629.32 | GIS Guy |
3629.55 | Jeremy |
3630.00 | KyKevin |
3630.30 | Todd |
3630.36 | BartsPlace |
3630.37 | Joshua Linn |
3631.00 | greyhackle |
3631.21 | Trix |
3631.25 | Ramon |
3631.50 | scubatim |
3631.75 | 24Sleekenforcer |
3632.00 | cfulton |
3632.05 | Johnny O |
3632.20 | GregC |
3632.25 | Not Yet You Bet |
3632.40 | tony.canto |
3632.50 | Meatwagon |
3633.00 | Grant Stevens - USBR |
3633.30 | Noonan32 |
3633.36 | Cutter99 |
3633.42 | Firegurue |
3633.50 | Tiff Mapel |
3634.00 | Bone |
3634.20 | fishfry |
3634.32 | RatherBeFishing1 |
3634.50 | Quickdraw |
3634.75 | Chris |
3634.82 | shams |
3635.00 | Chris H |
3635.40 | AlbertbWilliams |
3635.50 | Dworwood |
3636.00 | SKEETER |
3636.36 | thebigcanoe, Big one,rhwoody |
3636.63 | birdsnest |
3636.86 | Hodio |
3637.00 | botnb |
3637.11 | Brent |
3637.14 | pssthecarp |
3638.03 | Mildog |
3638.18 | austinslam |
3638.50 | JBH1 |
3638.97 | cmunff |
3639.00 | PFD |
3639.10 | Mrs. BigDogGuy |
3639.90 | J8tee |
3640.00 | Tim Fortier |
3640.19 | Bullfrog07 |
3641.11 | amilberger |
3641.49 | Iborder |
3641.60 | gznokes |
3642.40 | Dave I |
3642.50 | Steve Moore |
3643.00 | PowellPal78 |
3643.50 | Jack Herrin |
3644.10 | Ham Man |
3646.00 | Big_BobberII |
3647.12 | glwilliams |
3649.12 | mstbowhunt |
3650.00 | Randy Helzer/Bpappas |
3652.70 | PowellPal |
3662.20 | Concerned Soldier |
3700.00 | F/W Fishwhistle |
3700.01 | TR |
Last edited: