JFRCalifornia
Keeper of San Juan Secrets
Here's the volume and change in these years, all based on the Sept 30 reading each year (end of water year)High pressure sitting over the Southwest is forecast to break down by the middle of next weekThat high pressure dome keeps forming, it has been there pretty much continuously since July!!!
JFR, I would be interested to know what those big drops and gains are in terms of acre-feet? Dropping a bunch when the lake is mostly full really highlights how bad some of those drought years were....
- 2001: 3664 (-13 feet) 19.1 maf total volume (-1.8 maf from previous Sept 30)
- 2002: 3626 (-38 feet) 14.5 maf (-4.7 maf from previous year)
- 2003: 3603 (-23 feet) 12.1 maf (-2.4 maf)
- 2004: 3570 (-23 feet) 9.2 maf (-2.9 maf)
- 2005: 3602 (+32 feet) 11.9 maf (+2.7 maf)
- 2006: 3602 (no change) 11.9 maf (-0.02 maf)
- 2007: 3602 (no change) 11.9 maf (+0.01 maf)
- 2008: 3627 (+25 feet) 14.5 maf (+2.6 maf)
- 2009: 3635 (+8 feet) 15.5 maf (+1.0 maf)
- 2010: 3634 (-1 foot) 15.3 maf (-0.2 maf)
- 2011: 3653 (+19 feet) 17.6 maf (+2.3 maf)
- 2012: 3621 (-32 feet) 13.9 maf (-3.7 maf)
- 2013: 3591 (-30 feet) 10.9 maf (-3.0 maf)
- 2014: 3605 (+14 feet) 12.3 maf (+1.4 maf)
- 2015: 3606 (+1 foot) 12.3 maf (+0.05 maf)
- 2016: 3611 (+5 feet) 12.8 maf (+0.5 maf)
- 2017: 3628 (+17 feet) 14.6 maf (+1.8 maf)
- 2018: 3592 (-36 feet) 11.0 maf (-3.6 maf)
- 2019: 3615 (+23 feet) 13.3 maf (+2.2 maf)
- 2020: 3596 (-19 feet) 11.4 maf (-1.9 maf)
But on the downside, those two years (2012-13) in the middle of that long rise from 2005-17 erased a lot of the gain made in the other 10 years. The net increase in volume after those years (2004-17) was 5.4 maf--58 feet of rise. But those two years in the middle were killers--dropping 6.7 maf.
And the four years from 2000-04 saw a 9.9 maf drop!! So yes, a prolonged drought is serious with regard to lake levels and volume. Recovery is much slower than the drop on a year to year basis.